Sales
| Sale of 1000 Speak-Out dvd's @ £70.00 +P&P | £ 70,000 | |
| Sales of publications, based on 4,000 of each publication, including: |
||
| For Who's Eyes Only @ £ 7.00 | £ 28,000 | |
| I've never been so lonely @ £ 7.00 | £ 28,000 | |
| Sharing Care @ £ 7.00 | £ 28,000 | |
| The rights of the child in care @ £ 3.00 | £ 12,000 | |
| How to set up a local group @ Free | £ 0 | |
| Leaving Care Where @ £ 10.00 | £ 40,000 | |
| Abuse in the care system @ £ 10.00 | £ 40,000 | |
| Violations of the rights of young people in care @ £ 10.00 | £ 40,000 | |
| Control or care @ £ 10.00 | £ 40,000 | |
Total 36,000 Publications |
Total |
£ 256,000 |
| Grand Total |
£ 326,000 |
|
| Additional amount from sales of artwork, music and any other commercial ventures to be established. | ||